Ensures significantly lower operating costsOur most efficient up to A+++.

Efficiency in its most flexible form.

Our new aroTHERM plus is designed to deliver peak efficiency all year round. With an energy efficiency class for heating of up to A+++ (A+++ to D), it ensures exceptional performance for both underfloor heating at a flow temperature of 35 °C and radiators at a flow temperature of up to 55 °C. Even in summer, it doesn’t miss a beat, offering cooling with an impressive energy efficiency ratio (EER) of up to 5.0 at A35/W18. This means your home stays perfectly comfortable while keeping energy costs under control. It’s our most efficient air/water heat pump for heating and cooling for the detached houses, engineered to minimise operating costs.
Audibly quieter: The aroTHERM plus is the quietest air/water heat pump in our portfolio and significantly outperforms its predecessor model. With a particularly low noise level of only 27.5 dB(A) at a distance of 3 metres in night mode, it offers decisive advantages when choosing the installation location.

Our new safety concept allows maximum freedom for outdoor positioning. Previously, air/water heat pumps with R290 had larger protective zones and therefore a limited choice of location. That is now a thing of the past: thanks to the industry-unique safety concept, you can install the aroTHERM plus with virtually no restrictions directly next to doors, windows and cellar shafts or sockets and outdoor lighting.
Stylish and timeless: the aroTHERM plus has been given a new design in stylish Vaillant anthracite. It therefore blends seamlessly into any environment and combines functionality with modern optics. Complete the clean and modern appearance by adding the base cover accessory, which can be ordered separately.

A heat pump is an ideal solution for anyone planning to replace an outdated oil or gas heating system. It combines efficiency, compact design, and long-term sustainability. With CO₂ taxes on fossil fuels steadily rising, switching to a heat pump is not only environmentally responsible but also financially smart—operating costs are significantly lower over time. The aroTHERM plus delivers performance comparable to conventional systems, with flow temperatures reaching up to 75 °C. Even at outdoor temperatures as low as –10 °C, it can operate radiators at 65 °C, making it suitable for retrofit applications. Compared to oil-based heating, heat pumps require less space and are easier to integrate into existing buildings. Moreover, choosing a heat pump enhances your property’s value by aligning with future-ready, legally compliant heating standards.
The aroTHERM plus is powered by the natural refrigerant R290. This is not only advantageous for homeowners, but also for the environment. Its low global warming potential (GWP) of 0.02 makes it the best alternative to synthetic refrigerants with higher GWPs. The natural propane used to produce R290 is widely available, which increases security of supply.

With the included Internet gateway myVAILLANT connect, you can conveniently track the system’s energy consumption and precisely set desired temperatures and fixed operating hours with no effort via our app.

Enjoy ultimate hot water comfort for the whole family with a system designed to deliver performance and convenience. With the uniTOWER and thanks to an integrated 190-liter cylinder and outstanding efficiency of up to ETAWH 149%, you can rely on a generous supply of hot water whenever you need it. The cylinder reheats up to one-third faster than previous models, ensuring quicker recovery and uninterrupted comfort. With a tapping volume of up to 376 liters at 40°C—enough for six consecutive showers—this solution is perfect for busy households. For even greater flexibility, you can select the best reheat mode from three different options, tailored to your lifestyle and energy needs. Experience efficiency, speed, and comfort—all in one smart system. Instead of the uniTOWER, the aroTHERM plus also works perfectly with a wide range of special heat pump cylinders from 200 to 500 liters. Depending on your needs, you can choose the perfect size for your individual requirements.
aroTHERM plus | |||||||||||
VWL 35/8.1 A 230V | VWL 55/8.1 A 230V | VWL 75/8.1 A 230V | VWL 105/8.1 A 400V | VWL 125/8.1 A 400V | VWL 45/8.1 A 230V S3 | VWL 65/8.1 A 230V S3 | VWL 85/8.1 A 230V S3 | VWL 125/8.1 A 230V S3 | VWL 125/8.1 A 400V S3 | VWL 155/8.1 A 400V S3 | VWL 155/8.1 A 230V S3 |
| ErP Seasonal Space Heating Efficiency Low Temp Class | ErP Seasonal Space Heating Efficiency Low Temp Class | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ErP Seasonal Space Heating Efficiency High Temp Class | ErP Seasonal Space Heating Efficiency High Temp Class | ||||||||||||
| ErP Seasonal Space Heating Energy Efficiency Low Temp (colder) | ErP Seasonal Space Heating Energy Efficiency Low Temp (colder) | 167 % | 165 % | 175 % | 183 % | 181 % | 167 % | 165 % | 175 % | 182 % | 183 % | 181 % | 181 % |
| ErP Seasonal Space Heating Energy Efficiency Low Temp (average) | ErP Seasonal Space Heating Energy Efficiency Low Temp (average) | 196 % | 190 % | 196 % | 202 % | 202 % | 196 % | 190 % | 196 % | 202 % | 202 % | 202 % | 205 % |
| ErP Seasonal Space Heating Energy Efficiency Low Temp (warmer) | ErP Seasonal Space Heating Energy Efficiency Low Temp (warmer) | 246 % | 246 % | 261 % | 277 % | 275 % | 246 % | 246 % | 261 % | 276 % | 277 % | 275 % | 275 % |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (colder) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (colder) | 126 % | 126 % | 131 % | 140 % | 140 % | 126 % | 126 % | 131 % | 140 % | 140 % | 140 % | 136 % |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | 143 % | 143 % | 142 % | 151 % | 151 % | 143 % | 143 % | 142 % | 151 % | 151 % | 151 % | 155 % |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (warmer) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (warmer) | 177 % | 177 % | 181 % | 198 % | 198 % | 177 % | 177 % | 181 % | 198 % | 198 % | 198 % | 198 % |
| Declared Capacity for Heating for Part Load 'A' (Tj = -7 °C) / W35 | Declared Capacity for Heating for Part Load 'A' (Tj = -7 °C) / W35 | 4,2 kW | 5,0 kW | 5,9 kW | 9,6 kW | 10,1 kW | 4,2 kW | 5,0 kW | 5,9 kW | 9,6 kW | 9,6 kW | 10,1 kW | 10,1 kW |
| Declared Capacity for Heating for Part Load 'A' (Tj = -7 °C) / W55 | Declared Capacity for Heating for Part Load 'A' (Tj = -7 °C) / W55 | 4,4 kW | 4,9 kW | 6,4 kW | 9,9 kW | 10,1 kW | 4,4 kW | 4,9 kW | 6,4 kW | 9,9 kW | 9,9 kW | 10,1 kW | 10,3 kW |
aroTHERM plus | |||||||||||
VWL 35/8.1 A 230V | VWL 55/8.1 A 230V | VWL 75/8.1 A 230V | VWL 105/8.1 A 400V | VWL 125/8.1 A 400V | VWL 45/8.1 A 230V S3 | VWL 65/8.1 A 230V S3 | VWL 85/8.1 A 230V S3 | VWL 125/8.1 A 230V S3 | VWL 125/8.1 A 400V S3 | VWL 155/8.1 A 400V S3 | VWL 155/8.1 A 230V S3 |
| Heat Output / Power Consumption / COP for A-7/W35 (acc. to EN 14511) | Heat Output / Power Consumption / COP for A-7/W35 (acc. to EN 14511) | 4,26 kW / 1,40 kW / 3,04 | 5,59 kW / 2,09 kW / 2,67 | 6,94 kW / 2,36 kW / 2,94 | 10,58 kW / 3,52 kW / 3,01 | 12,14 kW / 4,46 kW / 2,72 | 4,26 kW / 1,40 kW / 3,04 | 5,36 kW / 1,98 kW / 2,71 | 6,94 kW / 2,36 kW / 2,94 | 10,58 kW / 3,52 kW / 3,01 | 10,58 kW / 3,52 kW / 3,01 | 12,14 kW / 4,46 kW / 2,72 | 12,14 kW / 4,46 kW / 2,72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat Output / Power Consumption / COP for A2/W35 (acc. to EN 14511) | Heat Output / Power Consumption / COP for A2/W35 (acc. to EN 14511) | 3,17 kW / 0,78 kW / 4,07 | 3,17 kW / 0,78 kW / 4,07 | 4,20 kW / 1,03 kW / 4,10 | 5,82 kW / 1,32 kW / 4,40 | 5,82 kW / 1,32 kW / 4,40 | 3,17 kW / 0,78 kW / 4,07 | 3,17 kW / 0,78 kW / 4,07 | 4,20 kW / 1,03 kW / 4,10 | 5,82 kW / 1,32 kW / 4,40 | 5,82 kW / 1,32 kW / 4,40 | 5,82 kW / 1,32 kW / 4,40 | 5,82 kW / 1,32 kW / 4,40 |
| Heat Output / Power Consumption / COP for A7/W35 at ΔT=5 K (acc. to EN 14511) | Heat Output / Power Consumption / COP for A7/W35 at ΔT=5 K (acc. to EN 14511) | 2,00 kW / 0,41 kW / 4,92 | 2,00 kW / 0,41 kW / 4,92 | 2,67 kW / 0,54 kW / 4,94 | 5,69 kW / 1,08 kW / 5,29 | 5,74 kW / 1,07 kW / 5,39 | 4,35 kW / 0,91 kW / 4,76 | 5,37 kW / 1,18 kW / 4,55 | 7,13 kW / 1,57 kW / 4,54 | 11,84 kW / 2,46 kW / 4,82 | 11,84 kW / 2,46 kW / 4,82 | 14,15 kW / 3,43 kW / 4,12 | 14,15 kW / 3,43 kW / 4,12 |
| Heat Output / Power Consumption / COP for A7/W45 at ΔT=5 K (acc. to EN 14511) | Heat Output / Power Consumption / COP for A7/W45 at ΔT=5 K (acc. to EN 14511) | 2,00 kW / 0,55 kW / 3,66 | 2,00 kW / 0,55 kW / 3,66 | 2,66 kW / 0,75 kW / 3,54 | 6,08 kW / 1,51 kW / 4,03 | 6,03 kW / 1,53 kW / 3,94 | 2,00 kW / 0,55 kW / 3,66 | 2,00 kW / 0,55 kW / 3,66 | 2,66 kW / 0,75 kW / 3,54 | 6,08 kW / 1,51 kW / 4,03 | 6,08 kW / 1,51 kW / 4,03 | 6,03 kW / 1,53 kW / 3,94 | 6,03 kW / 1,53 kW / 3,94 |
| Heat Output / Power Consumption / COP for A-7/W55 (acc. to EN 14511) (at Maximum Heat Output) | Heat Output / Power Consumption / COP for A-7/W55 (acc. to EN 14511) (at Maximum Heat Output) | 4,81 kW / 2,25 kW / 2,14 | 5,67 kW / 2,65 kW / 2,14 | 7,09 kW / 3,31 kW / 2,14 | 10,96 kW / 5,41 kW / 2,03 | 11,99 kW / 6,06 kW / 1,98 | - | - | - | - | - | - | - |
| Heat Output / Power Consumption / COP for A7/W55 at ΔT=8 K (acc. to EN 14511) | Heat Output / Power Consumption / COP for A7/W55 at ΔT=8 K (acc. to EN 14511) | 2,76 kW / 0,95 kW / 2,92 | 2,76 kW / 0,95 kW / 2,92 | 3,75 kW / 1,33 kW / 2,82 | 5,57 kW / 1,75 kW / 3,19 | 5,62 kW / 1,80 kW / 3,12 | 4,35 kW / 1,44 kW / 3,02 | 5,68 kW / 1,94 kW / 2,93 | 7,35 kW / 2,49 kW / 2,95 | 10,76 kW / 3,41 kW / 3,16 | 10,76 kW / 3,41 kW / 3,16 | 12,19 kW / 4,02 kW / 3,03 | 12,19 kW / 3,99 kW / 3,03 |
| Cooling Output / Power Consumption / EER for A35/W18 at ΔT=5 K (acc. to EN 14511) | Cooling Output / Power Consumption / EER for A35/W18 at ΔT=5 K (acc. to EN 14511) | 4,89 kW / 1,03 kW / 4,76 | 4,89 kW / 1,03 kW / 4,76 | 6,66 kW / 1,53 kW / 4,35 | 11,66 kW / 2,32 kW / 5,03 | 11,66 kW / 2,32 kW / 5,03 | 4,41 kW / 0,92 kW / 4,81 | 5,38 kW / 1,25 kW / 4,3 | 6,66 kW / 1,53 kW / 4,35 | 11,66 kW / 2,32 kW / 5,03 | 11,66 kW / 2,32 kW / 5,03 | 13,91 kW / 3,23 kW / 4,30 | 13,91 kW / 3,23 kW / 4,30 |
| SCOP (Low Temperature) | SCOP (Low Temperature) | 4,97 | 4,83 | 4,98 | 5,13 | 5,12 | 4,97 | 4,83 | 4,98 | 5,12 | 5,13 | 5,12 | 5,2 |
| SCOP (Medium Temperature) | SCOP (Medium Temperature) | 3,65 | 3,64 | 3,62 | 3,86 | 3,85 | 3,65 | 3,64 | 3,62 | 3,85 | 3,86 | 3,85 | 3,94 |
| Heat Output / Power Consumption / COP for A-7/W55 (acc. to EN 14511) | Heat Output / Power Consumption / COP for A-7/W55 (acc. to EN 14511) | - | - | - | - | - | 4,81 kW / 2,25 kW / 2,14 | 5,35 kW / 2,46 kW / 2,17 | 7,02 kW / 3,30 kW / 2,13 | 10,89 kW / 5,11 kW / 2,13 | 10,96 kW / 5,41 kW / 2,03 | 11,99 kW / 6,06 kW / 1,98 | 10,89 kW / 5,11 kW / 2,13 |
1EN 60529
2EN 60335