Fits just rightOur most compact heat pump.

The space saver for outdoor installation.

The aroTHERM pro line is our most space-saving heat pump solution. Even the largest output size of 11 kW is still so compact that it can fit under a window. This makes it one of the most compact heat pumps on the market. The aroTHERM pro is smaller than the aroTHERM plus and has only one fan. This is definitely an advantage when trying to find the required 0.5 square metres of space for the outdoor unit.

With flow temperatures of up to 70 °C in heat pump mode without a backup heater, the aroTHERM pro is the ideal solution for all applications. It is suitable for both existing buildings with radiators and new builds with underfloor heating. In existing buildings, it can maintain high flow temperatures reliably, even in sub-zero temperatures of -25 °C, efficiently keeping the house warm. It is particularly efficient in new builds with lower heat requirements, achieving an impressive COP of 5.0 at A7/W35 with the 5 kW model. This ensures low running costs and reduced environmental impact.

The new standard in heat pump technology: Our new safety concept allows maximum freedom for outdoor installation. Until now, air-to-water heat pumps with R290 had larger protective zones and therefore a limited choice of location. That's a thing of the past: thanks to our new Flexible Space Function, you can also install the aroTHERM pro directly next to doors, windows and cellar shafts or sockets and outdoor lighting.
The aroTHERM pro is powered by the natural refrigerant R290. This is not only advantageous for homeowners, but also for the environment. Its low global warming potential (GWP) of 0.02 makes it the best alternative to synthetic refrigerants with higher GWPs. The natural propane used to produce R290 is widely available, which increases security of supply.

Discreet and timeless: with the anthracite design, our aroTHERM pro blends seamlessly into the architectural surroundings and adapt to the aesthetics of modern homes. Complete the clean and modern appearance by adding the base cover accessory, which can be ordered separately.

Vaillant products stand for carefully selected features and materials, rigorous testing beyond standard conditions, over 150 years of experience in heating technology, and outstanding service that lasts. Our heat pumps have undergone extensive testing in extreme environments - from freezing temperatures of -25°C to scorching heat of +48°C, and humidity levels reaching 100%. Their robust design includes salt‑resistant construction and triple‑protected metal panels. Manufactured within our European factory network - including our site in Remscheid, Germany - every product reflects this commitment to quality, durability, and trusted local expertise. And because true quality means long-term support, we guarantee spare part availability for 15 years after production ends, ensuring peace of mind for years to come.
aroTHERM pro | |||||
VWL 55/7.1 A 230V S3 | VWL 85/7.1 A 230V S3 | VWL 125/7.1 A 230V S3 | VWL 125/7.1 A S3 | VWL 155/7.1 A S3 | VWL 155/7.1 A 230V S3 |
| ErP Seasonal Space Heating Efficiency Low Temp Class | ErP Seasonal Space Heating Efficiency Low Temp Class | ||||||
|---|---|---|---|---|---|---|---|
| ErP Seasonal Space Heating Efficiency High Temp Class | ErP Seasonal Space Heating Efficiency High Temp Class | ||||||
| ErP Seasonal Space Heating Energy Efficiency Low Temp (colder) | ErP Seasonal Space Heating Energy Efficiency Low Temp (colder) | 174 % | 172 % | 170 % | 170 % | 170 % | 170 % |
| ErP Seasonal Space Heating Energy Efficiency Low Temp (average) | ErP Seasonal Space Heating Energy Efficiency Low Temp (average) | 198 % | 192 % | 201 % | 193 % | 194 % | 201 % |
| ErP Seasonal Space Heating Energy Efficiency Low Temp (warmer) | ErP Seasonal Space Heating Energy Efficiency Low Temp (warmer) | 248 % | 243 % | 255 % | 255 % | 255 % | 255 % |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (colder) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (colder) | 130 % | 127 % | 129 % | 129 % | 130 % | 130 % |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | 145 % | 142 % | 150 % | 144 % | 143 % | 151 % |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (warmer) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (warmer) | 177 % | 175 % | 178 % | 178 % | 178 % | 178 % |
aroTHERM pro | |||||
VWL 55/7.1 A 230V S3 | VWL 85/7.1 A 230V S3 | VWL 125/7.1 A 230V S3 | VWL 125/7.1 A S3 | VWL 155/7.1 A S3 | VWL 155/7.1 A 230V S3 |
| Heat Output / Power Consumption / COP for A-7/W35 (acc. to EN 14511) | Heat Output / Power Consumption / COP for A-7/W35 (acc. to EN 14511) | 4,67 kW / 1,66 kW / 2,81 | 6,21 kW / 2,41 kW / 2,56 | 9,83 kW / 3,78 kW / 2,60 | 10,06 kW / 3,87 kW / 2,60 | 9,92 kW / 3,88 kW / 2,56 | 9,74 kW / 3,86 kW / 2,52 |
|---|---|---|---|---|---|---|---|
| Heat Output / Power Consumption / COP for A2/W35 (acc. to EN 14511) | Heat Output / Power Consumption / COP for A2/W35 (acc. to EN 14511) | 2,33 kW / 0,55 kW / 4,19 | 3,46 kW / 0,85 kW / 4,06 | 6,38 kW / 1,51 kW / 4,21 | 6,77 kW / 1,65 kW / 4,10 | 6,47 kW / 1,58 kW / 4,08 | 6,37 kW / 1,50 kW / 4,23 |
| Cooling Output / Power Consumption / EER for A35/W18 at ΔT=5 K (acc. to EN 14511) | Cooling Output / Power Consumption / EER for A35/W18 at ΔT=5 K (acc. to EN 14511) | 5,62 kW / 1,29 kW / 4,35 | - | - | 10,32 kW / 2,60 kW / 3,96 | - | - |
| SCOP (Low Temperature) | SCOP (Low Temperature) | 5,01 | 4,87 | 5,09 | 4,89 | 4,93 | 5,09 |
| SCOP (Medium Temperature) | SCOP (Medium Temperature) | 3,7 | 3,62 | 3,81 | 3,67 | 3,66 | 3,84 |
| SEER | SEER | 5,85 | 7,04 | 6,53 | 6,53 | 5,44 | 6,53 |
1EN 60529
2EN 60335