Fan CoilaroVAIR VA 1/020-110 DN
Duct-integrated fan coil unit for efficient and discreet transmission of heating and cooling.
- Year-round comfort: heating, cooling, ventilation, and dehumidification
- Perfectly matched with the Vaillant aroTHERM heat pump
- Simple installation: No refrigerants or gas required
- Discreetly integrated into technical ducts for a refined aesthetic
- Fast temperature response and energy efficiency with minimal noise
- Wired or wireless control for personalised comfort settings
The aroVAIR duct-type fan coils are installed in the technical ducts of your home, office, or commercial space, efficiently delivering the heat or cooling generated by your aroTHERM heat pump exactly where you need it. No refrigerant handling is required, making installation simple and hassle-free. Available in several power versions to suit different room sizes, they integrate completely into the duct, with only a slim, discreet grille visible in the room for a clean and elegant finish. Their rapid temperature response and low thermal inertia mean your ideal comfort level is reached quickly and maintained effortlessly, all year long.
Ideal for:
- Heating
- Cooling
Technical data table overline
Technical data table headline
aroVAIR | ||||
VA 1 -020 | VA 1 -040 | VA 1 -060 | VA 1 -090 | VA 1-110 |
| Cooling Output (acc. to EN 1397) (min) | Cooling Output (acc. to EN 1397) (min) | 1,32 kW1 | 2,5 kW1 | 3,78 kW1 | 5,66 kW1 | 6,79 kW1 |
|---|---|---|---|---|---|---|
| Cooling Output (acc. to EN 1397) (medium) | Cooling Output (acc. to EN 1397) (medium) | 1,72 kW1 | 3,26 kW1 | 4,82 kW1 | 7,37 kW1 | 8,86 kW1 |
| Cooling Output (acc. to EN 1397) (max) | Cooling Output (acc. to EN 1397) (max) | 2,35 kW1 | 3,99 kW1 | 5,85 kW1 | 8,96 kW1 | 10,79 kW1 |
| Cooling Output (acc. to EN 1397) (sensible) | Cooling Output (acc. to EN 1397) (sensible) | 1,75 kW1 | 3,1 kW1 | 4,49 kW1 | 7,33 kW1 | 8,84 kW1 |
| Cooling Output (acc. to EN 1397) (latent) | Cooling Output (acc. to EN 1397) (latent) | 0,6 kW1 | 0,89 kW1 | 1,36 kW1 | 1,63 kW1 | 1,95 kW1 |
| Heat Output (acc. to EN 1397) (min) | Heat Output (acc. to EN 1397) (min) | 1,42 kW2 | 2,77 kW2 | 4 kW2 | 6,35 kW2 | 7,47 kW2 |
| Heat Output (acc. to EN 1397) (medium) | Heat Output (acc. to EN 1397) (medium) | 1,99 kW2 | 3,85 kW2 | 5,38 kW2 | 8,55 kW2 | 10,15 kW2 |
| Heat Output (acc. to EN 1397) (max) | Heat Output (acc. to EN 1397) (max) | 2,68 kW2 | 4,7 kW2 | 6,62 kW2 | 10,74 kW2 | 12,62 kW2 |
1Cooling conditions: Water temperature: 7 °C (inlet) / 12 °C (outlet), ambient temperature: 27 °C (dry temperature) / 19 °C (wet temperature)
2Heating conditions: Water temperature: 45 °C / ΔT = 5 K (inlet), same water flow as for cooling conditions, Ambient temperature: 20 °C (dry temperature)