Fan CoilaroVAIR pro CN
Enables flexible heating and cooling with aroTHERM heat pumps.
- A versatile solution for heating, cooling and dehumidifying
- Flexible installation on walls or ceilings
- Adaptable control panel placement for any setup
- The ideal solution for renovations and great efficiency
- The perfect match for heat pumps
- Clean, fresh air with an integrated dust filter
Heating in winter, cooling and dehumidifying in summer, the aroVAIR pro CN fan coil unit ensures the perfect indoor climate all year round. It connects directly to the heating circuit of a heat pump and distributes warm or cool air through its integrated fan. Because it requires lower flow temperatures than traditional radiators, it helps your heat pump operate more efficiently. Thanks to its compact design, it fits seamlessly into any living space and can be installed on the wall, floor or ceiling, making it ideal for smaller rooms. Designed to replace conventional radiators, these units are available with outputs of 1.5 kW, 3.5 kW, 4.5 kW and 7 kW.
Ideal for:
- Heating
- Cooling
Technical data table overline
Technical data table headline
aroVAIR pro | |||
VA 2-015 CN | VA 2-035 CN | VA 2-045 CN | VA 2-070 CN |
| Cooling Output (acc. to EN 1397) (min) | Cooling Output (acc. to EN 1397) (min) | 0,92 kW1 | 2,22 kW1 | 2,71 kW1 | 4,57 kW1 |
|---|---|---|---|---|---|
| Cooling Output (acc. to EN 1397) (medium) | Cooling Output (acc. to EN 1397) (medium) | 1,06 kW1 | 2,89 kW1 | 3,48 kW1 | 6,12 kW1 |
| Cooling Output (acc. to EN 1397) (max) | Cooling Output (acc. to EN 1397) (max) | 1,50 kW1 | 3,50 kW1 | 4,30 kW1 | 7,35 kW1 |
| Cooling Output (acc. to EN 1397) (sensible) | Cooling Output (acc. to EN 1397) (sensible) | 1,14 kW1 | 2,65 kW1 | 3,25 kW1 | 5,87 kW1 |
| Cooling Output (acc. to EN 1397) (latent) | Cooling Output (acc. to EN 1397) (latent) | 0,36 kW1 | 0,85 kW1 | 1,05 kW1 | 1,48 kW1 |
| Heat Output (acc. to EN 1397) (min) | Heat Output (acc. to EN 1397) (min) | 0,92 kW2 | 2,19 kW2 | 2,60 kW2 | 4,71 kW2 |
| Heat Output (acc. to EN 1397) (medium) | Heat Output (acc. to EN 1397) (medium) | 1,07 kW2 | 2,87 kW2 | 3,43 kW2 | 6,46 kW2 |
| Heat Output (acc. to EN 1397) (max) | Heat Output (acc. to EN 1397) (max) | 1,57 kW2 | 3,50 kW2 | 4,30 kW2 | 8,05 kW2 |
1Cooling conditions: Water temperature: 7 °C (inlet) / 12 °C (outlet), ambient temperature: 27 °C (dry temperature) / 19 °C (wet temperature)
2Heating conditions: Water temperature: 45 °C / ΔT = 5 K (inlet), same water flow as for cooling conditions, Ambient temperature: 20 °C (dry temperature)