Fan CoilaroVAIR pro DN
Efficiency is in the air – extend your reversible heat pump with our fan coil units.
- Heating, cooling, ventilation and dehumidification for ambient comfort
- Perfectly compatible with Vaillant aroTHERM heat pump
- Easy installation, no handling of refrigerants gas required
- Invisible, in living rooms or offices
- Rapid temperature control and energy efficiency with minimal noise
- Wired or wireless control for individual settings of various comfort functions
aroVAIR pro duct fan coils offer both versatility and discreet integration in any room equipped with a suspended ceiling, whether at home or in an office. Designed mainly for new builds, they provide fast and efficient heating, cooling, dehumidification and ventilation.
Working in perfect synergy with aroTHERM heat pumps, they ensure comfortable indoor temperatures all year round. The units can operate independently or complement underfloor heating and radiators for added flexibility. Available in five output levels from 2 kW to 10 kW, they adapt easily to rooms of varying sizes.
Working in perfect synergy with aroTHERM heat pumps, they ensure comfortable indoor temperatures all year round. The units can operate independently or complement underfloor heating and radiators for added flexibility. Available in five output levels from 2 kW to 10 kW, they adapt easily to rooms of varying sizes.
Ideal for:
- Heating
- Cooling
Technical data table overline
Technical data table headline
aroVAIR pro | ||||
VA 2-020 DN | VA 2-040 DN | VA 2-060 DN | VA 2-090 DN | VA 2-110 DN |
| Cooling Output (acc. to EN 1397) (min) | Cooling Output (acc. to EN 1397) (min) | 1,59 kW1 | 2,88 kW1 | 3,66 kW1 | 4,97 kW1 | 6,02 kW1 |
|---|---|---|---|---|---|---|
| Cooling Output (acc. to EN 1397) (medium) | Cooling Output (acc. to EN 1397) (medium) | 2,05 kW1 | 3,69 kW1 | 4,88 kW1 | 7,10 kW1 | 7,25 kW1 |
| Cooling Output (acc. to EN 1397) (max) | Cooling Output (acc. to EN 1397) (max) | 2,45 kW1 | 4,25 kW1 | 5,85 kW1 | 9,05 kW1 | 10,08 kW1 |
| Cooling Output (acc. to EN 1397) (sensible) | Cooling Output (acc. to EN 1397) (sensible) | 1,83 kW1 | 3,45 kW1 | 4,60 kW1 | 6,95 kW1 | 9,08 kW1 |
| Cooling Output (acc. to EN 1397) (latent) | Cooling Output (acc. to EN 1397) (latent) | 0,62 kW1 | 0,80 kW1 | 1,25 kW1 | 2,10 kW1 | 2,49 kW1 |
| Heat Output (acc. to EN 1397) (min) | Heat Output (acc. to EN 1397) (min) | 1,83 kW2 | 3,36 kW2 | 4,21 kW2 | 5,41 kW2 | 6,78 kW2 |
| Heat Output (acc. to EN 1397) (medium) | Heat Output (acc. to EN 1397) (medium) | 2,24 kW2 | 4,31 kW2 | 5,66 kW2 | 8,02 kW2 | 8,32 kW2 |
| Heat Output (acc. to EN 1397) (max) | Heat Output (acc. to EN 1397) (max) | 2,68 kW2 | 5,00 kW2 | 6,90 kW2 | 11,00 kW2 | 11,83 kW2 |
1Cooling conditions: Water temperature: 7 °C (inlet) / 12 °C (outlet), ambient temperature: 27 °C (dry temperature) / 19 °C (wet temperature)
2Heating conditions: Water temperature: 45 °C / ΔT = 5 K (inlet), same water flow as for cooling conditions, Ambient temperature: 20 °C (dry temperature)