Wall-Hung Boiler Gas, CondensingecoTEC plus VUW - 30 kW
Maximum performance, minimal space.
- A reliable and efficient solution perfectly suited to every need
- A combi boiler for heating and hot water
- ecoTEC plus VUW is smart
- App control
- Designed for fast installation and service
- Total system solution available from one manufacturer
ecoTEC plus is an economical condensing boiler that boasts high heating energy efficiency of up to 94%. Vaillant ecoTEC plus VUW combi boilers are robust, proven appliances available in a range of outputs suitable for heating anything from small apartments to large detached homes. They provide unlimited instantaneous domestic hot water without the need for an external cylinder, offering a genuine space-saving solution. Their intelligent modulation ensures smooth, efficient operation and helps you optimise your energy consumption—without compromising comfort at any time. Convenience is further enhanced through Vaillant’s connected thermostats, which allow you to set and adjust your comfort levels remotely.
Ideal for:
- Heating
- Hot water
Technical data table overline
Technical data table headline
ecoTEC plus |
VUW 286/5-5 (H) |
| ErP Seasonal Space Heating Efficiency Class | ErP Seasonal Space Heating Efficiency Class | |
|---|---|---|
| ErP Water Heating Energy Efficiency Class Of Combination Heater | ErP Water Heating Energy Efficiency Class Of Combination Heater | |
| ErP Seasonal Space Heating Energy Efficiency | ErP Seasonal Space Heating Energy Efficiency | 94 % |
| ErP Water Heating Energy Efficiency | ErP Water Heating Energy Efficiency | 87 % |
ecoTEC plus |
VUW 286/5-5 (H) |
| Heat Output 50/30 °C (G20) (min - max) | Heat Output 50/30 °C (G20) (min - max) | 7,1 - 30,9 kW |
|---|---|---|
| Heat Output 80/60 °C (G20) (min - max) | Heat Output 80/60 °C (G20) (min - max) | 6,5 - 28,6 kW |
| Heat Output (G20) (Domestic Hotwater Mode) (max) | Heat Output (G20) (Domestic Hotwater Mode) (max) | 38,7 kW |
| Efficiency (G20) (30% acc. to EN 15502) | Efficiency (G20) (30% acc. to EN 15502) | 109,4 % |
| Efficiency (G20) (Domestic Hotwater Mode) | Efficiency (G20) (Domestic Hotwater Mode) | 98 % |
| Gas Flow Rate, G20 (max) | Gas Flow Rate, G20 (max) | 4,2 m³/h |
1EN 60529