Floor-Standing Boiler Gas, CondensingecoVIT exclusiv
Strong performance in a small space.
- Perfect for the quick replacement of old boilers
- Highly efficient and built to last with a stainless steel heat exchanger
- Future‑proof with operation on 100% HVO
- Flexible fuel options with up to 20% bio heating oil
- Space‑saving hybrid system with a heat pump
Ideal for modernising single‑ and two‑family homes with proven technology: our icoVIT exclusiv oil condensing boiler in 15, 25, and 35 kW operates quietly thanks to the integrated silencer. By fully utilising the exhaust gases, it heats highly efficiently and reduces heating oil consumption. You easily meet renewable‑energy requirements, as the boiler can run on up to 100% HVO (Hydrotreated Vegetable Oil). In a hybrid system with a heat pump, you save space and costs because no separate buffer storage is required.
Ideal for:
- Heating
Technical data table overline
Technical data table headline
ecoVIT exclusiv | ||||
VKK 226/4 | VKK 286/4 | VKK 366/4 | VKK 476/4 | VKK 656/4 |
| ErP Seasonal Space Heating Efficiency Class | ErP Seasonal Space Heating Efficiency Class | |||||
|---|---|---|---|---|---|---|
| ErP Seasonal Space Heating Energy Efficiency | ErP Seasonal Space Heating Energy Efficiency | 91 % | 91 % | 91 % | 93 % | 91 % |
ecoVIT exclusiv | ||||
VKK 226/4 | VKK 286/4 | VKK 366/4 | VKK 476/4 | VKK 656/4 |
| Efficiency (G20, G25) (Domestic Hotwater Mode) | Efficiency (G20, G25) (Domestic Hotwater Mode) | 100 % | 100 % | 100 % | 100 % | 100 % |
|---|---|---|---|---|---|---|
| Efficiency (G20, G25) (30% acc. to EN 15502) | Efficiency (G20, G25) (30% acc. to EN 15502) | 108,0 % | 108,0 % | 108,0 % | 108,0 % | 108,0 % |
| Heat Output 80/60 °C (G20, G25) (min - max) | Heat Output 80/60 °C (G20, G25) (min - max) | 6,3 - 21,3 kW | 7,7 - 26,2 kW | 11,0 - 34,0 kW | 12,8 - 43,6 kW | 17,8 - 60,1 kW |
| Heat Output (G20, G25) (Domestic Hotwater Mode) (max) | Heat Output (G20, G25) (Domestic Hotwater Mode) (max) | 21,3 kW | 26,2 kW | 34 kW | 43,6 kW | 60,1 kW |
| Heat Output 50/30 °C (G20, G25) (min - max) | Heat Output 50/30 °C (G20, G25) (min - max) | 6,8 - 22,9 kW | 8,2 - 28,1 kW | 10,7 - 36,4 kW | 13,7 - 46,8 kW | 19,0 - 64,5 kW |
| Heat Input (G20, G25) (min - max) | Heat Input (G20, G25) (min - max) | 7,7 - 22,0 kW | 8,5 - 27,0 kW | 11,5 - 35,0 kW | 15,0 - 45,0 kW | 22,0 - 62,0 kW |
| Heat Output 80/60 °C (G31) (min - max) | Heat Output 80/60 °C (G31) (min - max) | 9,6 - 21,3 kW | 13,1 - 26,2 kW | 15,2 - 34,0 kW | 19,6 - 43,6 kW | 21,1 - 60,1 kW |
| Heat Output 50/30 °C (G31) (min - max) | Heat Output 50/30 °C (G31) (min - max) | 10,3 - 22,9 kW | 14,0 - 28,1 kW | 16,3 - 36,4 kW | 21,0 - 46,8 kW | 22,6 - 64,5 kW |
| Heat Input (G31) (min - max) | Heat Input (G31) (min - max) | 9,9 - 22,0 kW | 13,5 - 27,0 kW | 15,7 - 35,0 kW | 20,2 - 45,0 kW | 21,7 - 62,0 kW |
| Gas Flow Rate, G20 | Gas Flow Rate, G20 | 2,3 m³/h | 2,9 m³/h | 3,7 m³/h | 4,8 m³/h | 6,6 m³/h |
| Gas Flow Rate, G31 | Gas Flow Rate, G31 | 1,7 m³/h | 2,1 m³/h | 2,7 m³/h | 3,5 m³/h | 4,8 m³/h |
Downloads overline
Downloads headline
ecoVIT exclusiv ErP Label DocumentVKK 226/4 PDF (0.05 MB)
ecoVIT exclusiv ErP Label DocumentVKK 286/4 PDF (0.05 MB)
ecoVIT exclusiv ErP Label DocumentVKK 366/4 PDF (0.05 MB)
ecoVIT exclusiv ErP Label DocumentVKK 476/4 PDF (0.05 MB)
ecoVIT exclusiv ErP Label DocumentVKK 656/4 PDF (0.05 MB)
ecoVIT exclusiv ErP Label DocumentVKK 226/4 PDF (0.04 MB)
ecoVIT exclusiv ErP Label DocumentVKK 286/4 PDF (0.04 MB)
ecoVIT exclusiv ErP Label DocumentVKK 476/4 PDF (0.04 MB)
ecoVIT exclusiv ErP Label DocumentVKK 656/4 PDF (0.04 MB)
ecoVIT exclusiv ErP Label DocumentVKK 366/4 PDF (0.04 MB)
ecoVIT exclusiv ErP Datasheet DocumentVKK 226/4 , VKK 286/4 , VKK 366/4 , VKK 476/4 , VKK 656/4 PDF (0.44 MB)