Hydraulic-Station for Air-to-Water Heat PumpHydraulic Station Split
Hydraulic station designed for higher hot water demand and simple system setup.
- Pre-assembled system for fast and straightforward installation
- Works with cylinders from 200 to 500 litres for different hot water needs
- Optional connectivity via the myVaillant app
The hydraulic station is designed for homes with higher hot water demand. Working together with hot water cylinders from 200 to 500 litres and Vaillant R290 heat pumps, it delivers reliable hot water when you need it.
All essential components are already integrated, making the system compact and easy to install. This keeps setup simple and ensures consistent comfort in everyday use.
All essential components are already integrated, making the system compact and easy to install. This keeps setup simple and ensures consistent comfort in everyday use.
Ideal for:
- Heating
- Hot water
- Cooling
Technical data table overline
Technical data table headline
Hydraulic Station | ||
VWL 57/5 IS | VWL 77/5 IS | VWL 127/5 IS |
| ErP Seasonal Space Heating Efficiency Low Temp Class | ErP Seasonal Space Heating Efficiency Low Temp Class | - | - | |
|---|---|---|---|---|
| ErP Seasonal Space Heating Efficiency High Temp Class | ErP Seasonal Space Heating Efficiency High Temp Class | - | - | |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | - | - | 128 % |
Hydraulic Station | ||
VWL 57/5 IS | VWL 77/5 IS | VWL 127/5 IS |
| Electrical Power Consumption (230 V, 1/N/PE) (max) | Electrical Power Consumption (230 V, 1/N/PE) (max) | 2,96 kW | 3,84 kW | - |
|---|---|---|---|---|
| Electrical Power Consumption for Back-Up Heater (230 V) (max) | Electrical Power Consumption for Back-Up Heater (230 V) (max) | 5,4 kW | 5,4 kW | 5,4 kW |
| Electrical Power Consumption for Back-Up Heater (400 V) (max) | Electrical Power Consumption for Back-Up Heater (400 V) (max) | 8,5 kW | 8,5 kW | 8,5 kW |
| Electrical Voltage Supply (selectable) | Electrical Voltage Supply (selectable) | 230 V (50 Hz) - 400 V (50 Hz) | 230 V (50 Hz) - 400 V (50 Hz) | 230 V (50 Hz) - 400 V (50 Hz) |
| IP Rating1 | IP Rating1 | IP10B | IP10B | IP10B |
| Electrical Power Consumption (400 V, 3/N/PE) (max) | Electrical Power Consumption (400 V, 3/N/PE) (max) | - | - | 7,6 kW |
1EN 60529