Ventilation UnitrecoVAIR VAR 60
Efficient ventilation for fresh air throughout the home.
- Effective coordination with the exhaust fans for optimized comfort in the whole home
- Ideal for easy modernization
- Up to 30% heating cost savings thanks to heat recovery
- Automatic humidity control for improved indoor air quality
- Simple integration into existing buildings – no major work required
- Very quiet operation in the living space
Small but powerful: our decentralized recoVAIR 60 residential ventilation system automatically alternates airflow every 70 seconds, extracting stale air and supplying fresh air to the room. Mounted directly on the outer wall, it is particularly easy to retrofit, especially in the wireless version. All that’s needed is a small wall opening and a power connection — no ducts or separate installation space required. The optional wall-mounted control unit with an integrated CO₂ sensor offers additional convenience and ensures an optimal indoor climate — for fresh, healthy air all day long.
Ideal for:
- Ventilation
Technical data table overline
Technical data table headline
recoVAIR | |
VAR 60/2 D | VAR 60/2 DW |
| ErP Specific Energy Consumption Class Ventilation | ErP Specific Energy Consumption Class Ventilation |
|---|
recoVAIR | |
VAR 60/2 D | VAR 60/2 DW |
| Air Volume Flow (min) | Air Volume Flow (min) | 5 m³/h | 5 m³/h |
|---|---|---|---|
| Air Volume Flow (max) | Air Volume Flow (max) | 60 m³/h | 60 m³/h |
| Temperature Ratio Supply Air (acc. to EN 13141-8 / uncorrected) (max) | Temperature Ratio Supply Air (acc. to EN 13141-8 / uncorrected) (max) | 80,5 % | 80,5 % |
| Temperature Ratio Supply Air (dibt_institute_lu_a_22) (max) | Temperature Ratio Supply Air (dibt_institute_lu_a_22) (max) | 92 % | 92 % |
| Average Heat Recovery Rate (acc. to DIBt Institute) (max) | Average Heat Recovery Rate (acc. to DIBt Institute) (max) | 88 % | 88 % |
| Filter Class, Outdoor Air (acc. to ISO 16890) / Filtration Efficiency | Filter Class, Outdoor Air (acc. to ISO 16890) / Filtration Efficiency | ISO Coarse / 45 % | ISO Coarse / 45 % |
| Filter Class, Extract Air (acc. to ISO 16890) / Filtration Efficiency | Filter Class, Extract Air (acc. to ISO 16890) / Filtration Efficiency | ISO Coarse / 30 % | ISO Coarse / 30 % |
1EN 60529