Air-to-Water Heat PumparoTHERM pure
The cost-effective air-to-water heat pump solution.
- Heating, cooling and hot water in one compact system
- Compact outdoor and indoor units for easy integration
- Integrated storage for everyday household needs
- Pleasant indoor temperatures even at high outdoor heat
- Easy system management via the myVAILLANT app
The aroTHERM pure air‑to‑water heat pump with refrigerant split technology is ideal for new‑build apartment buildings and single‑family homes. Its uniquely compact design, simplified operation and system control make it an economical and future‑proof solution. It delivers comfortable heating in winter and pleasant cooling in summer. The outdoor unit occupies roughly half a square metre, while the indoor unit houses the hot water cylinder and backup heater in a sleek enclosure that fits elegantly into living spaces.
Ideal for:
- Heating
- Hot water
- Cooling
Technical data table overline
Technical data table headline
aroTHERM pure | |||
VWL 45/7.2 AS 230V S3 | VWL 65/7.2 AS 230V S3 | VWL 85/7.2 AS 230V S3 | VWL 105/7.2 AS 230V S3 |
| ErP Seasonal Space Heating Efficiency Low Temp Class | ErP Seasonal Space Heating Efficiency Low Temp Class | ||||
|---|---|---|---|---|---|
| ErP Seasonal Space Heating Efficiency High Temp Class | ErP Seasonal Space Heating Efficiency High Temp Class | ||||
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | 133 % | 136 % | 131 % | 130 % |
aroTHERM pure | |||
VWL 45/7.2 AS 230V S3 | VWL 65/7.2 AS 230V S3 | VWL 85/7.2 AS 230V S3 | VWL 105/7.2 AS 230V S3 |
| Heat Output / Power Consumption / COP for A-7/W35 | Heat Output / Power Consumption / COP for A-7/W35 | 4,12 kW / 1,37 kW / 3 | 4,73 kW / 1,6 kW / 2,96 | 6,41 kW / 2,19 kW / 2,93 | 7,12 kW / 2,49 kW / 2,86 |
|---|---|---|---|---|---|
| Heat Output / Power Consumption / COP for A2/W35 | Heat Output / Power Consumption / COP for A2/W35 | 4,81 kW / 1,26 kW / 3,8 | 5,31 kW / 1,43 kW / 3,72 | 7,16 kW / 2,11 kW / 3,39 | 7,67 kW / 2,27 kW / 3,38 |
| Heat Output / Power Consumption / COP for A7/W35 | Heat Output / Power Consumption / COP for A7/W35 | 4,21 kW / 0,79 kW / 5,31 | 6,07 kW / 1,2 kW / 5,05 | 7,88 kW / 1,7 kW / 4,65 | 9,85 kW / 2,11 kW / 4,68 |
| Heat Output / Power Consumption / COP for A7/W55 | Heat Output / Power Consumption / COP for A7/W55 | 4,32 kW / 1,48 kW / 2,91 | 6,08 kW / 1,85 kW / 3,28 | 6,71 kW / 2,14 kW / 3,14 | 7,40 kW / 2,32 kW / 3,19 |
| Cooling Output / Power Consumption / EER for A35/W7 | Cooling Output / Power Consumption / EER for A35/W7 | 3,61 kW / 1,21 kW / 2,97 | 5,14 kW / 1,79 kW / 2,87 | 6,37 kW / 2,27 kW / 2,81 | 7,32 kW / 3 kW / 2,44 |
| Cooling Output / Power Consumption / EER for A35/W18 | Cooling Output / Power Consumption / EER for A35/W18 | 4 kW / 0,81 kW / 4,96 | 5,9 kW / 1,39 kW / 4,25 | 7,04 kW / 1,78 kW / 3,96 | 7,16 kW / 1,9 kW / 3,76 |
1EN 60529