No limitsHighly flexible outdoor installation.

Compact, quiet and quickly installed.

With our aroTHERM Split, you have complete freedom when choosing the location. Thanks to the innovative split design, the indoor and outdoor units can be up to 40 meters apart and have a height difference of up to 30 meters. This means that the perfect installation location can be found for every house and every garden.

Split heat pumps use refrigerant pipes – not water pipes – between the indoor and outdoor units. This means there's no risk of water freezing in the lines, even in the unlikely event of a power outage during sub-zero temperatures. The refrigerant remains stable and operational in cold conditions, ensuring the system is inherently frost-resistant. This design provides peace of mind and reliable performance, even when winter is at its harshest.

Our heat pumps are efficient and quiet. The innovative Sound Safe System ensures that operating noises are barely audible. This keeps your garden pleasantly quiet, so you can install the unit wherever you like. For even greater peace, it comes with a dedicated Night Mode.

Our heat pumps are efficient and quiet. The innovative Sound Safe System ensures that operating noises are barely audible. This keeps your garden pleasantly quiet, so you can install the unit wherever you like. For even greater peace, it comes with a dedicated Night Mode.

With the included Internet gateway myVAILLANT connect, you can conveniently track the system’s energy consumption and precisely set desired temperatures and fixed operation hours with no effort via our app.

Our heat pumps can be flexibly combined with either the compact uniTOWER Split with an integrated cylinder, or various other heat pump cylinders with capacities of up to 500 litres. The system is designed to suit your needs. This means you can enjoy a full bath even if someone has already showered or is washing up in the kitchen at the same time. Vaillant has the right solution for every living situation.
aroTHERM Split | ||||||
VWL 35/5 AS 230V | VWL 55/5 AS 230V | VWL 75/5 AS | VWL 105/5 AS 400V | VWL 105/5 AS | VWL 125/5 AS | VWL 125/5 AS |
| Heat Output / Power Consumption / COP for A-7/W35 | Heat Output / Power Consumption / COP for A-7/W35 | 3,56 kW / 1,15 kW / 3,11 | 4,88 kW / 1,83 kW / 2,67 | 6,68 kW / 2,53 kW / 2,64 | 10,15 kW / 3,65 kW / 2,78 | 10,15 kW / 3,65 kW / 2,78 | 11,80 kW / 4,81 kW / 2,45 | 11,80 kW / 4,81 kW / 2,45 |
|---|---|---|---|---|---|---|---|---|
| Heat Output / Power Consumption / COP for A2/W35 | Heat Output / Power Consumption / COP for A2/W35 | 2,46 kW / 0,66 kW / 3,75 | 3,37 kW / 0,92 kW / 3,67 | 4,51 kW / 1,23 kW / 3,68 | 8,20 kW / 2,12 kW / 3,87 | 8,20 kW / 2,12 kW / 3,87 | 8,23 kW / 2,26 kW / 3,64 | 8,23 kW / 2,26 kW / 3,64 |
| Heat Output / Power Consumption / COP for A7/W35 | Heat Output / Power Consumption / COP for A7/W35 | 3,13 kW / 0,64 kW / 4,89 | 4,42 kW / 0,95 kW / 4,68 | 5,78 kW / 1,26 kW / 4,58 | 9,70 kW / 2,12 kW / 4,57 | 9,70 kW / 2,12 kW / 4,57 | 10,25 kW / 2,26 kW / 4,54 | 10,25 kW / 2,26 kW / 4,54 |
| Heat Output / Power Consumption / COP for A7/W45 | Heat Output / Power Consumption / COP for A7/W45 | 3,05 kW / 0,86 kW / 3,54 | 4,04 kW / 1,16 kW / 3,49 | 5,47 kW / 1,53 kW / 3,57 | 9,06 kW / 2,60 kW / 3,49 | 9,06 kW / 2,60 kW / 3,49 | 9,6 kW / 2,75 kW / 3,49 | 9,6 kW / 2,75 kW / 3,49 |
| Heat Output / Power Consumption / COP for A7/W55 | Heat Output / Power Consumption / COP for A7/W55 | 2,73 kW / 1,05 kW / 2,62 | 3,69 kW / 1,38 kW / 2,67 | 4,95 kW / 1,84 kW / 2,69 | 10,35 kW / 3,74 kW / 2,77 | 10,35 kW / 3,74 kW / 2,77 | 10,90 kW / 3,94 kW / 2,77 | 10,90 kW / 3,94 kW / 2,77 |
| Cooling Output / Power Consumption / EER for A35/W7 | Cooling Output / Power Consumption / EER for A35/W7 | 3,12 kW / 1,16 kW / 2,69 | 3,12 kW / 1,16 kW / 2,69 | 6,17 kW / 2,66 kW / 2,32 | 8,69 kW / 3,49 kW / 2,49 | 8,69 kW / 3,49 kW / 2,49 | 8,69 kW / 3,49 kW / 2,49 | 8,69 kW / 3,49 kW / 2,49 |
| Cooling Output / Power Consumption / EER for A35/W18 | Cooling Output / Power Consumption / EER for A35/W18 | 4,83 kW / 1,29 kW / 3,76 | 4,83 kW / 1,29 kW / 3,76 | 6,30 kW / 1,76 kW / 3,58 | 12,78 kW / 3,90 kW / 3,28 | 12,78 kW / 3,90 kW / 3,28 | 12,78 kW / 3,90 kW / 3,28 | 12,78 kW / 3,90 kW / 3,28 |
1EN 60529