Extremely quietHeat that no one hears.

Unlimited flexibility.

Thanks to the innovative Sound Safe System, our heat pumps impress with their particularly quiet operation. Our aroTHERM Split plus is even the quietest split heat pump on the market in the 7 kW performance class. Enjoy the perfect combination of warmth and tranquility – no matter which location you choose.

With our aroTHERM Split plus, you have complete freedom when choosing the location. Thanks to the innovative split design, the indoor and outdoor units can be up to 40 meters apart and have a height difference of up to 30 meters. This means that the perfect installation location can be found for every house and every garden.

Awarded the highest energy efficiency class A+++ at 35 °C for heating and A+ for hot water preparation, our aroTHERM Split plus is one of the top-class split heat pumps. Its efficient operation saves energy and is easy on both your wallet and the environment.

With our aroTHERM Split plus you can enjoy pleasant cooling as well – even at high outside temperatures on hot summer days. The system is optimised for cooling thanks to improved insulation and a condensate tray. Thus, you can cool the room by up to 3°C with underfloor heating or enjoy full cooling comfort by adding separate fan coils.

With the included Internet gateway myVAILLANT connect, you can conveniently track the system’s energy consumption and precisely set desired temperatures and fixed operation hours with no effort via our app.
aroTHERM Split plus | |||||||
VWL 35/8.2 AS 230V | VWL 55/8.2 AS 230V | VWL 55/8.2 AS 230V | VWL 75/8.2 AS 230V | VWL 75/8.2 AS 230V | VWL 45/8.2 AS 230V S3 | VWL 65/8.2 AS 230V S3 | VWL 85/8.2 AS 230V S3 |
| Heat Output / Power Consumption / COP for A-7/W35 | Heat Output / Power Consumption / COP for A-7/W35 | 3,54 kW / 1,11 kW / 3,2 | 4,89 kW / 1,63 kW / 3 | 4,89 kW / 1,63 kW / 3 | 6,39 kW / 2,06 kW / 3,1 | 6,39 kW / 2,06 kW / 3,1 | 3,45 kW / 1,01 kW / 3,2 | 4,89 kW / 1,63 kW / 3,0 | 6,39 kW / 2,06 kW / 3,1 |
|---|---|---|---|---|---|---|---|---|---|
| Heat Output / Power Consumption / COP for A2/W35 | Heat Output / Power Consumption / COP for A2/W35 | 2,22 kW / 0,56 kW / 4 | 2,22 kW / 0,56 kW / 4 | 2,22 kW / 0,56 kW / 4 | 3,13 kW / 0,71 kW / 4,4 | 3,13 kW / 0,71 kW / 4,4 | 2,28 kW / 0,56 kW / 4,1 | 2,28 kW / 0,56 kW / 4,1 | 3,13 kW / 0,71 kW / 4,4 |
| Heat Output / Power Consumption / COP for A7/W35 | Heat Output / Power Consumption / COP for A7/W35 | 3,54 kW / 0,71 kW / 5 | 4,51 kW / 0,92 kW / 4,9 | 4,51 kW / 0,92 kW / 4,9 | 5,07 kW / 0,98 kW / 5,2 | 5,07 kW / 0,98 kW / 5,2 | 4,13 kW / 0,83 kW / 5,0 | 5,84 kW / 1,27 kW / 4,6 | 7,61 kW / 1,59 kW / 4,8 |
| Heat Output / Power Consumption / COP for A7/W45 | Heat Output / Power Consumption / COP for A7/W45 | 3,27 kW / 0,88 kW / 3,7 | 4,13 kW / 1,15 kW / 3,6 | 4,13 kW / 1,15 kW / 3,6 | 4,78 kW / 1,23 kW / 3,9 | 4,78 kW / 1,23 kW / 3,9 | 3,27 kW / 0,88 kW / 3,7 | 4,13 kW / 1,15 kW / 3,6 | 4,78 kW / 1,23 kW / 3,9 |
| Heat Output / Power Consumption / COP for A7/W55 | Heat Output / Power Consumption / COP for A7/W55 | 5 kW / 1,72 kW / 2,9 | 5,36 kW / 1,91 kW / 2,8 | 5,36 kW / 1,91 kW / 2,8 | 6,45 kW / 2,08 kW / 3,1 | 6,45 kW / 2,08 kW / 3,1 | 5,0 kW / 1,72 kW / 2,9 | 5,36 kW / 1,91 kW / 2,8 | 8,51 kW / 2,93 kW / 2,9 |
| Cooling Output / Power Consumption / EER for A35/W7 | Cooling Output / Power Consumption / EER for A35/W7 | 4,4 kW / 1,38 kW / 3,2 | 5,22 kW / 1,74 kW / 3 | 5,22 kW / 1,74 kW / 3 | 7 kW / 2,69 kW / 2,6 | 7 kW / 2,69 kW / 2,6 | 4,4 kW / 1,38 kW / 3,2 | 5,22 kW / 1,74 kW / 3,0 | 7,0 kW / 2,69 kW / 2,6 |
| Cooling Output / Power Consumption / EER for A35/W18 | Cooling Output / Power Consumption / EER for A35/W18 | 4,46 kW / 1,01 kW / 4,4 | 5,31 kW / 1,26 kW / 4,2 | 5,31 kW / 1,26 kW / 4,2 | 7,29 kW / 1,82 kW / 4 | 7,29 kW / 1,82 kW / 4 | 4,04 kW / 0,92 kW / 4,4 | 5,31 kW / 1,26 kW / 4,2 | 7,29 kW / 1,82 kW / 4,0 |
1EN 60529
2Not valid for S1 variants