Smart combustionGas adaptivity with IoniDetect: technology that anticipates.

Our top seller for every home.

The ecoTEC plus automatically detects different types and qualities of natural gas and continuously optimizes combustion for maximum energy efficiency. This constant self-adjustment happens automatically, without any manual intervention, keeping the system always ready for potential changes in gas type or quality within the network.

You can pair the ecoTEC plus with a separate Vaillant domestic hot water cylinder to meet a wide range of household needs. Choose from floor-standing cylinders such as the uniSTOR VIH R plus (available in 300 L, 400 L, and 500 L capacities) for excellent thermal performance, or the compact wall-mounted uniSTOR VIH 75 Q with a 75 L capacity. Mounted side by side with the boiler, these units create a sleek, space-saving and uniform appearance.
Intelligent technology makes operation effortless and efficient. You can control the ecoTEC plus from anywhere using the free myVaillant app — for example, to lower the temperature when you’re away, reducing both energy costs and CO₂ emissions. The required myVAILLANT connect internet module can be installed beneath the unit via plug-and-play. For app control, simply pair it with one of our compatible controllers: the sensoCOMFORT (weather-compensated system controller) or sensoDIRECT (for single-circuit systems).

All Vaillant gas condensing boilers are designed with the future in mind. The ecoTEC plus can operate with up to 100% bio-natural gas or bio-liquefied gas, helping meet renewable energy requirements. It is also hydrogen-ready, capable of running on up to 20% hydrogen – ensuring you’re fully prepared for future changes in energy infrastructure and fuel composition.

The ecoTEC plus combines timeless design with advanced functionality. Its clean, minimalist lines and integrated semi-touch control panel give it a distinctive, modern look that fits any home. The high-resolution display features clear text and a logical menu structure, ensuring intuitive, error-free operation at a glance.

The ecoTEC plus system can easily be expanded with a variety of Vaillant solutions for greater flexibility and long-term sustainability. Compatible system extensions include solar thermal panels, photovoltaic systems, and ventilation units, all designed to work seamlessly together for optimal comfort and performance. In addition, the ecoTEC plus can be combined with a heat pump to form a hybrid system, using renewable environmental heat to sustainably reduce energy consumption.
ecoTEC plus | ||||||||
VU 10CS/1-5 (N-INT3) | VU 15CS/1-5 (N-INT3) | VU 20CS/1-5 (N-INT4) | VU 25CS/1-5 (N-INT3) | VU 25CS/1-5 (N-INT4) | VU 30CS/1-5 (N-INT3) | VU 30CS/1-5 (N-INT4) | VU 35CS/1-5 (N-INT3) | VU 35CS/1-5 (N-INT4) |
| ErP Seasonal Space Heating Efficiency Class | ErP Seasonal Space Heating Efficiency Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ErP Seasonal Space Heating Energy Efficiency | ErP Seasonal Space Heating Energy Efficiency | 92 % | 93 % | 94 % | 94 % | 94 % | 94 % | 94 % | 94 % | 94 % |
ecoTEC plus | ||||||||
VU 10CS/1-5 (N-INT3) | VU 15CS/1-5 (N-INT3) | VU 20CS/1-5 (N-INT4) | VU 25CS/1-5 (N-INT3) | VU 25CS/1-5 (N-INT4) | VU 30CS/1-5 (N-INT3) | VU 30CS/1-5 (N-INT4) | VU 35CS/1-5 (N-INT3) | VU 35CS/1-5 (N-INT4) |
| Heat Output 50/30 °C (G20) (min - max) | Heat Output 50/30 °C (G20) (min - max) | 3,4 - 9,9 kW | 2,8 - 16,2 kW | 2,7 - 21,0 kW | 2,8 - 27,1 kW | 2,8 - 26,4 kW | 4,5 - 33,3 kW | 3,9 - 32,3 kW | 4,3 - 37,7 kW | 4,3 - 37,7 kW |
|---|---|---|---|---|---|---|---|---|---|---|
| Heat Output 50/30 °C (G31) (min - max) | Heat Output 50/30 °C (G31) (min - max) | 5,4 - 10,9 kW | 5,4 - 15,8 kW | 5,4 - 21,0 kW | 5,4 - 26,2 kW | 5,4 - 26,4 kW | 8,4 - 33,3 kW | 8,6 - 31,3 kW | - | - |
| Heat Output 80/60 °C (G20) (min - max) | Heat Output 80/60 °C (G20) (min - max) | 3,0 - 9,9 kW | 2,5 - 14,8 kW | 2,4 - 19,7 kW | 2,5 - 24,7 kW | 2,5 - 24,7 kW | 4 - 30 kW | 3,4 - 29,8 kW | 4,0 - 34,8 kW | 4,0 - 34,8 kW |
| Heat Output 80/60 °C (G31) (min - max) | Heat Output 80/60 °C (G31) (min - max) | 4,8 - 9,9 kW | 4,8 - 14,8 kW | 4,8 - 19,7 kW | 4,8 - 24,7 kW | 4,8 - 24,7 kW | 7,8 - 30 kW | 7,6 - 29,8 kW | - | - |
| Efficiency (G20, G31) (Domestic Hotwater Mode) | Efficiency (G20, G31) (Domestic Hotwater Mode) | 98 % | 97 % | - | 97,3 % | - | 98 % | - | 97,3 % | - |
| Efficiency (G20, G31) (30% acc. to EN 15502) | Efficiency (G20, G31) (30% acc. to EN 15502) | 109 % | 109,2 % | - | 109,8 % | - | 109 % | - | 109,8 % | - |
| Gas Flow Rate, G20 | Gas Flow Rate, G20 | 2,2 m³/h | 2,2 m³/h | 2,6 m³/h | 3,0 m³/h | 3,0 m³/h | 3,8 m³/h | 3,8 m³/h | 4,3 m³/h | 4,3 m³/h |
| Gas Flow Rate, G31 | Gas Flow Rate, G31 | 0,8 kg/h | 1,6 kg/h | 1,0 kg/h | 2,0 kg/h | 1,07 kg/h | 1,5 m³/h | 2,8 kg/h | - | - |
1EN 60529