Wall-Hung Boiler Gas, CondensingecoTEC plus VU <35 kW
Efficient heating you can rely on.
- A flexible solution for all requirements
- Smart technology for reduced consumption
- Perfectly matched with Vaillant cylinders
- Convenient operation via the myVAILLANT App
- Fast installation and easy servicing
- All components from a single manufacturer
The Vaillant ecoTEC plus VU is a highly efficient condensing boiler with heating efficiencies of up to 94 %, designed to deliver reliable comfort while keeping energy costs low. Available in different power outputs, it is suitable for everything from small apartments to large family homes. Thanks to its intelligent modulation, the boiler adjusts its output to actual demand, helping to optimise energy consumption without sacrificing comfort. When combined with a Vaillant hot water cylinder, you benefit from consistent hot water availability — even when several taps are used at the same time. With compatible Vaillant thermostats, heating settings can be conveniently controlled and adjusted remotely.
Ideal for:
- Heating
Technical data table overline
Technical data table headline
ecoTEC plus | |||||||||
VU 122/5-5 (H-VE-RU) | VU 156/5-5 (H) | VU 186/5-5 (H) | VU 202/5-5 (H-VE-RU) | VU 240/5-5 (H-VE-RU) | VU 246/5-5 (H) | VU 280/5-5 (H-VE-RU) | VC 306/5-5 (E) | VC 356/5-5 (E) | VU 386/5-5 (H) |
| ErP Seasonal Space Heating Efficiency Class | ErP Seasonal Space Heating Efficiency Class | - | - | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ErP Seasonal Space Heating Energy Efficiency | ErP Seasonal Space Heating Energy Efficiency | - | 93 % | 94 % | - | - | 94 % | - | 94 % | 94 % | 94 % |
ecoTEC plus | |||||||||
VU 122/5-5 (H-VE-RU) | VU 156/5-5 (H) | VU 186/5-5 (H) | VU 202/5-5 (H-VE-RU) | VU 240/5-5 (H-VE-RU) | VU 246/5-5 (H) | VU 280/5-5 (H-VE-RU) | VC 306/5-5 (E) | VC 356/5-5 (E) | VU 386/5-5 (H) |
| Heat Output 50/30 °C (❕-SELECT-VALUE) (min - max) | Heat Output 50/30 °C (❕-SELECT-VALUE) (min - max) | 999.999 - 999.999 kW | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat Output 80/60 °C (❕-SELECT-VALUE) (min - max) | Heat Output 80/60 °C (❕-SELECT-VALUE) (min - max) | 999.999 - 999.999 kW | - | - | - | - | - | - | - | - | - |
| Efficiency (❕-SELECT-VALUE) (30% acc. to EN 15502) | Efficiency (❕-SELECT-VALUE) (30% acc. to EN 15502) | 999.999 % | - | - | - | - | - | - | - | - | - |
| Heat Output (❕-SELECT-VALUE) (Domestic Hotwater Mode) (max) | Heat Output (❕-SELECT-VALUE) (Domestic Hotwater Mode) (max) | 999.999 kW | - | - | - | - | - | - | - | - | - |
| Efficiency (❕-SELECT-VALUE) (Domestic Hotwater Mode) | Efficiency (❕-SELECT-VALUE) (Domestic Hotwater Mode) | 999.999 % | - | - | - | - | - | - | - | - | - |
| Gas Flow Rate, ❕-SELECT-VALUE | Gas Flow Rate, ❕-SELECT-VALUE | 999.999 m³/h | - | - | - | - | - | - | - | - | - |
| Gas Flow Rate, G20 | Gas Flow Rate, G20 | - | 1,6 m³/h | 2 m³/h | - | - | 2,6 m³/h | - | 3,3 m³/h | 4,1 m³/h | 4 m³/h |
| Heat Output 50/30 °C (G20) (min - max) | Heat Output 50/30 °C (G20) (min - max) | - | 3,3 - 16,1 kW | 4,2 - 19,3 kW | - | - | 5,7 - 25,7 kW | - | 6,4 - 32,6 kW | 7,1 - 38,0 kW | 7,1 - 39,6 kW |
| Heat Output 50/30 °C (G31) (min - max) | Heat Output 50/30 °C (G31) (min - max) | - | 4,1 - 16,1 kW | 5 - 19,3 kW | - | - | 6 - 25,7 kW | - | - | - | 8,5 - 39,6 kW |
| Heat Output 50/30 °C (G25) (min - max) | Heat Output 50/30 °C (G25) (min - max) | - | - | - | - | - | - | - | 5,3 - 26,1 kW | 5,8 - 31,2 kW | - |
| Heat Output 80/60 °C (G20) (min - max) | Heat Output 80/60 °C (G20) (min - max) | - | 3 - 15,4 kW | 3,8 - 18,5 kW | - | - | 5,2 - 24,4 kW | - | 6,1 - 30,0 kW | 6,4 - 35,0 kW | 6,4 - 37,6 kW |
| Heat Output 80/60 °C (G31) (min - max) | Heat Output 80/60 °C (G31) (min - max) | - | 4,1 - 15,4 kW | 5 - 18,5 kW | - | - | 6 - 24,4 kW | - | - | - | 8,5 - 37,6 kW |
| Heat Output 80/60 °C (G25) (min - max) | Heat Output 80/60 °C (G25) (min - max) | - | - | - | - | - | - | - | 4,8 - 26,4 kW | 5,3 - 28,7 kW | - |
| Efficiency (G20, G31) (30% acc. to EN 15502) | Efficiency (G20, G31) (30% acc. to EN 15502) | - | 109 % | 109 % | - | - | 109 % | - | - | - | 109 % |
| Efficiency (G20, G25) (30% acc. to EN 15502) | Efficiency (G20, G25) (30% acc. to EN 15502) | - | - | - | - | - | - | - | 109 % | 109,4 % | - |
| Heat Output (G20, G31) (Domestic Hotwater Mode) (max) | Heat Output (G20, G31) (Domestic Hotwater Mode) (max) | - | 15,4 kW | 18,5 kW | - | - | 24,4 kW | - | - | - | 37,6 kW |
| Heat Output (G20) (Domestic Hotwater Mode) (max) | Heat Output (G20) (Domestic Hotwater Mode) (max) | - | - | - | - | - | - | - | 34,0 kW | 38,0 kW | - |
| Efficiency (G20, G25, G31) (Domestic Hotwater Mode) | Efficiency (G20, G25, G31) (Domestic Hotwater Mode) | - | 98 % | 98 % | - | - | 98 % | - | - | - | 98 % |
| Heat Output (G25) (Domestic Hotwater Mode) (max) | Heat Output (G25) (Domestic Hotwater Mode) (max) | - | - | - | - | - | - | - | 27,9 kW | 31,2 kW | - |
| Gas Flow Rate, G31 | Gas Flow Rate, G31 | - | 1,2 kg/h | 1,44 kg/h | - | - | 1,92 kg/h | - | - | - | 2,96 kg/h |
| Efficiency (G20, G25) (Domestic Hotwater Mode) | Efficiency (G20, G25) (Domestic Hotwater Mode) | - | - | - | - | - | - | - | 98 % | 98 % | - |
1EN 60529