Wall-Hung Boiler Gas, CondensingecoTEC plus VUW 10-35 kW
Powerful performance in a timeless design.
- Double A for performance in heating and domestic hot water production
- Gas adaptivity IoniDetect: Technology that anticipates
- Smart App control
- High modulation for optimal energy efficiency
- Ready for green gas and 20% hydrogen
- Flat design and semi-touch display
ecoTEC plus is an economical condensing boiler that boasts high heating energy efficiency of up to 94%. ecoTEC plus is one of the best combi solutions available today – extremely reliable and displaying all the in-built quality Vaillant is known for. Available in a range of power outputs from 20 kW to 36 kW, the ecoTEC plus has been remastered to create a stylish, modern and extremely efficient boiler, perfect for any home. They offer highest product quality, can be conveniently controlled via sensoApp and can use up to 20% hydrogen or green gases with outputs from 25 kW to 35 kW. Rated A according to the ErP for its heating energy efficiency, it will reach class A+ when connected to a programmable weather-compensated thermostat.
Ideal for:
- Heating
- Hot water
Technical data table overline
Technical data table headline
ecoTEC plus | |||||
VUW 26CS/1-5 (N-INT3) | VUW 26CS/1-5 (N-INT4) | VUW 32CS/1-5 (N-INT3) | VUW 36CS/1-5 (N-INT3) | VUW 36CS/1-5 (N-INT4) | VUW 40CS/1-5 (N-INT3) |
| ErP Seasonal Space Heating Efficiency Class | ErP Seasonal Space Heating Efficiency Class | ||||||
|---|---|---|---|---|---|---|---|
| ErP Water Heating Energy Efficiency Class Of Combination Heater | ErP Water Heating Energy Efficiency Class Of Combination Heater | ||||||
| ErP Seasonal Space Heating Energy Efficiency | ErP Seasonal Space Heating Energy Efficiency | 94 % | - | 94 % | 94 % | - | 94 % |
| ErP Water Heating Energy Efficiency | ErP Water Heating Energy Efficiency | 85 % | - | 85 % | 84 % | - | 85 % |
ecoTEC plus | |||||
VUW 26CS/1-5 (N-INT3) | VUW 26CS/1-5 (N-INT4) | VUW 32CS/1-5 (N-INT3) | VUW 36CS/1-5 (N-INT3) | VUW 36CS/1-5 (N-INT4) | VUW 40CS/1-5 (N-INT3) |
| Heat Output 50/30 °C (G20) (min - max) | Heat Output 50/30 °C (G20) (min - max) | 2,8 - 21,7 kW | 2,7 - 21,0 kW | - | 3,9 - 33,3 kW | 3,9 - 32,3 kW | 4,3 - 37,7 kW |
|---|---|---|---|---|---|---|---|
| Heat Output 50/30 °C (G31) (min - max) | Heat Output 50/30 °C (G31) (min - max) | 5,4 - 21,1 kW | 5,5 - 21,0 kW | 8,4 - 27,0 kW | 8,4 - 33,3 kW | 8,6 - 31,3 kW | - |
| Heat Output 80/60 °C (G20) (min - max) | Heat Output 80/60 °C (G20) (min - max) | 2,5 - 19,8 kW | 2,4 - 19,7 kW | - | 3,5 - 29,9 kW | 3,4 - 29,8 kW | 4 - 34,8 kW |
| Heat Output 80/60 °C (G31) (min - max) | Heat Output 80/60 °C (G31) (min - max) | 4,8 - 19,8 kW | 4,9 - 19,7 kW | 7,8 - 25,0 kW | 7,8 - 29,9 kW | 7,6 - 29,8 kW | - |
| Heat Output (G31) (Domestic Hotwater Mode) (max) | Heat Output (G31) (Domestic Hotwater Mode) (max) | 25,4 kW | 25,4 kW | 31,8 kW | 34,4 kW | 34,8 kW | - |
| Heat Output (G20) (Domestic Hotwater Mode) (max) | Heat Output (G20) (Domestic Hotwater Mode) (max) | 25,7 kW | 26,0 kW | - | 35,6 kW | 35,6 kW | 39,7 kW |
| Efficiency (G20, G31) (Domestic Hotwater Mode) | Efficiency (G20, G31) (Domestic Hotwater Mode) | 97,3 % | 98 % | - | 98 % | - | - |
| Efficiency (G20, G31) (30% acc. to EN 15502) | Efficiency (G20, G31) (30% acc. to EN 15502) | 109,8 % | 110 % | - | 110 % | - | - |
| Gas Flow Rate, G20 | Gas Flow Rate, G20 | 2,8 m³/h | 2,8 m³/h | 3,4 m³/h | 3,9 m³/h | 3,9 m³/h | 4,3 m³/h |
| Gas Flow Rate, G31 | Gas Flow Rate, G31 | 2,0 kg/h | 1,1 m³/h | 1,3 kg/h | 1,45 m³/h | 2,8 kg/h | - |
| Efficiency (G20) (30% acc. to EN 15502) | Efficiency (G20) (30% acc. to EN 15502) | - | - | - | - | - | 110 % |
| Efficiency (G20) (Domestic Hotwater Mode) | Efficiency (G20) (Domestic Hotwater Mode) | - | - | - | - | - | 98 % |
1EN 60529
2Classification according to the quality of the domestic hot water produced acc. to EN 13203-1, 5.3.1