Wall-Hung Boiler Gas, CondensingecoTEC pro VCW
Gas condensing boiler for heating and hot water.
- Energy-efficient combi boiler for small and medium homes
- Precise heating and instant hot water
- Exceptionally quiet operation
- Compatible with the full range of Vaillant controls
- Bright and user-friendly display
- Reduced installation costs
ecoTEC pro provides reliable heating and unlimited instant hot water in one compact appliance. With a seasonal efficiency of 94% and the option to reach 98% with compatible controls, it helps reduce energy use without compromising comfort. The preheating function ensures fast hot water even at low flow rates, while the quiet operation makes it suitable for homes with limited space. The user-friendly display allows easy adjustment, and its compact dimensions simplify replacement with minimal disruption. ecoTEC pro is prepared for up to 20% hydrogen and works with Vaillant connected thermostats, enabling convenient remote control via the myVAILLANT app.
Ideal for:
- Heating
- Hot water
Technical data table overline
Technical data table headline
ecoTEC pro | ||||
VCW BL 236/5-3 | VUW INT III 236/5-3 A | VMW 236/5-3 H (H-ES/PT) | VCW BL 286/5-3 | VUW INT III 286/5-3 |
| ErP Seasonal Space Heating Efficiency Class | ErP Seasonal Space Heating Efficiency Class | |||||
|---|---|---|---|---|---|---|
| ErP Water Heating Energy Efficiency Class Of Combination Heater | ErP Water Heating Energy Efficiency Class Of Combination Heater | |||||
| ErP Seasonal Space Heating Energy Efficiency | ErP Seasonal Space Heating Energy Efficiency | 94 % | 94 % | 94 % | 94 % | 94 % |
| ErP Water Heating Energy Efficiency | ErP Water Heating Energy Efficiency | 84 % | 84 % | 84 % | 86 % | 86 % |
ecoTEC pro | ||||
VCW BL 236/5-3 | VUW INT III 236/5-3 A | VMW 236/5-3 H (H-ES/PT) | VCW BL 286/5-3 | VUW INT III 286/5-3 |
| Heat Output 50/30 °C (G20) (min - max) | Heat Output 50/30 °C (G20) (min - max) | 5,7 - 24,9 kW | 5,7 - 24,9 kW | 5,7 - 24,9 kW | 7,0 - 25,9 kW | 7,0 - 25,9 kW |
|---|---|---|---|---|---|---|
| Heat Output 80/60 °C (G20) (min - max) | Heat Output 80/60 °C (G20) (min - max) | 5,2 - 23,0 kW | 5,2 - 23,0 kW | 5,2 - 23 kW | 6,2 - 24,0 kW | 6,2 - 24,0 kW |
| Heat Output (G20) (Domestic Hotwater Mode) (max) | Heat Output (G20) (Domestic Hotwater Mode) (max) | 23,5 kW | 23,5 kW | 23 kW | 28,6 kW | 28,6 kW |
| Heat Output 50/30 °C (G31) (min - max) | Heat Output 50/30 °C (G31) (min - max) | 7,9 - 24,2 kW | 7,9 - 24,2 kW | 7,9 - 24,2 kW | 8,9 - 25,3 kW | 8,9 - 25,3 kW |
| Heat Output 80/60 °C (G31) (min - max) | Heat Output 80/60 °C (G31) (min - max) | 7,2 - 23,0 kW | 7,2 - 23,0 kW | 7,2 - 23 kW | 8,2 - 24,0 kW | 8,2 - 24,0 kW |
| Heat Output (G31) (Domestic Hotwater Mode) (max) | Heat Output (G31) (Domestic Hotwater Mode) (max) | 23,0 kW | 23,0 kW | 23 kW | 28,6 kW | 28,6 kW |
| Efficiency (G20, G31) (30% acc. to EN 15502) | Efficiency (G20, G31) (30% acc. to EN 15502) | 105 % | 105 % | 109,4 % | 107 % | 107 % |
| Efficiency (G20, G31) (Domestic Hotwater Mode) | Efficiency (G20, G31) (Domestic Hotwater Mode) | 98 % | 98 % | 98 % | 98 % | 98 % |
| Gas Flow Rate, G20 | Gas Flow Rate, G20 | 2,5 m³/h | 2,5 m³/h | 2,5 m³/h | 3,0 m³/h | 3,0 m³/h |
| Gas Flow Rate, G31 | Gas Flow Rate, G31 | 1,8 kg/h | 1,8 kg/h | 1,8 kg/h | 2,2 kg/h | 2,2 kg/h |
1EN 60529
Downloads overline
Downloads headline
ecoTEC pro VCW ErP Label DocumentVCW BL 236/5-3PDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVCW BL 286/5-3PDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVUW INT III 236/5-3 APDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVUW INT III 286/5-3PDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVMW 236/5-3 H (H-ES/PT)PDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVUW INT III 286/5-3PDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVUW INT III 236/5-3 APDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVCW BL 236/5-3PDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVCW BL 286/5-3PDF (0.06 MB)
ecoTEC pro VCW ErP Label DocumentVMW 236/5-3 H (H-ES/PT)PDF (0.06 MB)
ecoTEC pro VCW ErP Datasheet DocumentVCW BL 236/5-3, VCW BL 286/5-3PDF (0.11 MB)
ecoTEC pro VCW ErP Datasheet DocumentVUW INT III 236/5-3 A, VUW INT III 286/5-3PDF (0.16 MB)
ecoTEC pro VCW ErP Datasheet DocumentVMW 236/5-3 H (H-ES/PT)PDF (0.27 MB)
ecoTEC pro VCW ErP Datasheet DocumentVUW INT III 236/5-3 A, VUW INT III 286/5-3PDF (0.3 MB)
ecoTEC pro VCW ErP Datasheet DocumentVMW 236/5-3 H (H-ES/PT)PDF (0.27 MB)
ecoTEC pro VCW ErP Datasheet DocumentVCW BL 236/5-3, VCW BL 286/5-3PDF (0.28 MB)