Flexible Heat Source Heat PumpflexoTHERM exclusive VWF 230V
The versatile premium heat pump.
- Flexible choice of different heat energy sources
- Very quiet thanks to integrated Vaillant Sound Safe System
- Quality components made in Germany with high degree on recycling materials
- Including internet module for conviently energy management via app
- Optional use of flexoCOMPACT exclusive with integrated hot water storage tank
One heat pump, lots of options: Our flexoTHERM exclusive can flexibly use the environmental energy stored in the earth, air and groundwater depending on your wishes and the conditions on site. Hot water preparation can also be tailored precisely to your needs with a suitable hot water cylinder or a combination with solar thermal. Thanks to the integrated Sound Safe System, the heat pump operates very quiet. It ensures that all noise remains inside the unit and is decoupled from the outside.
Ideal for:
- Heating
- Hot water
- Cooling
Technical data table overline
Technical data table headline
flexoTHERM exclusive | ||
VWF 57/4 230 V | VWF 87/4 230 V | VWF 117/4 230 V |
| ErP Seasonal Space Heating Efficiency Low Temp Class | ErP Seasonal Space Heating Efficiency Low Temp Class | |||
|---|---|---|---|---|
| ErP Seasonal Space Heating Efficiency High Temp Class | ErP Seasonal Space Heating Efficiency High Temp Class | |||
| ErP Seasonal Space Heating Energy Efficiency Low Temp (average) | ErP Seasonal Space Heating Energy Efficiency Low Temp (average) | 176 % | 167 % | 183 % |
| ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | ErP Seasonal Space Heating Energy Efficiency Medium Temp (average) | 128 % | 129 % | 136 % |
flexoTHERM exclusive | ||
VWF 57/4 230 V | VWF 87/4 230 V | VWF 117/4 230 V |
| Electrical Power Consumption incl. Electrical Backup Heater (max) | Electrical Power Consumption incl. Electrical Backup Heater (max) | 11,5 kW | 12,8 kW | 14,1 kW |
|---|---|---|---|---|
| Electrical Power Consumption for Back-Up Heater (max) | Electrical Power Consumption for Back-Up Heater (max) | 9,0 kW | 9,0 kW | 9,0 kW |
| Electrical Voltage Supply, Control | Electrical Voltage Supply, Control | 230 V (50 Hz) | 230 V (50 Hz) | 230 V (50 Hz) |
| Electrical Voltage Supply, Back-Up Heater | Electrical Voltage Supply, Back-Up Heater | 230 V (50 Hz) | 230 V (50 Hz) | 230 V (50 Hz) |
| Fuse Type | Fuse Type | 3x25 A | 3x25 A | 3x25 A |
flexoTHERM exclusive | ||
VWF 57/4 230 V | VWF 87/4 230 V | VWF 117/4 230 V |
| Heat Output / Power Consumption / COP for B0/W35 | Heat Output / Power Consumption / COP for B0/W35 | 5,28 kW / 1,20 kW / 4,41 | 8,82 kW / 1,82 kW / 4,84 | 11,18 kW / 2,34 kW / 4,77 |
|---|---|---|---|---|
| Heat Output / Power Consumption / COP for B0/W55 | Heat Output / Power Consumption / COP for B0/W55 | 5,34 kW / 1,85 kW / 2,89 | 8,94 kW / 2,78 kW / 3,22 | 11,33 kW / 3,00 kW / 3,10 |
flexoTHERM exclusive | ||
VWF 57/4 230 V | VWF 87/4 230 V | VWF 117/4 230 V |
| Heat Output / Power Consumption / COP for A-7/W35 | Heat Output / Power Consumption / COP for A-7/W35 | 4,34 kW / 1,35 kW / 3,2 | 6,45 kW / 2,01 kW / 3,21 | 8,4 kW / 2,85 kW / 2,94 |
|---|---|---|---|---|
| Heat Output / Power Consumption / COP for A2/W35 | Heat Output / Power Consumption / COP for A2/W35 | 5,63 kW / 1,36 kW / 4,14 | 7,79 kW / 1,99 kW / 3,91 | 10,27 kW / 2,68 kW / 3,83 |
| Heat Output / Power Consumption / COP for A7/W35 | Heat Output / Power Consumption / COP for A7/W35 | 6,16 kW / 1,31 kW / 4,69 | 8,74 kW / 1,91 kW / 4,58 | 11,45 kW / 2,50 kW / 4,58 |
| Heat Output / Power Consumption / COP for A10/W35 | Heat Output / Power Consumption / COP for A10/W35 | 6,42 kW / 1,30 kW / 4,94 | 8,98 kW / 1,89 kW / 4,74 | 12,12 kW / 2,52 kW / 4,80 |
| Heat Output / Power Consumption / COP for A7/W55 | Heat Output / Power Consumption / COP for A7/W55 | 6,09 kW / 1,97 kW / 3,09 | 9,45 kW / 2,95 kW / 3,21 | 12,20 kW / 3,84 kW / 3,17 |
| Cooling Output / Power Consumption / EER for A35/W18 | Cooling Output / Power Consumption / EER for A35/W18 | 6,53 kW / 1,59 kW / 4,12 | 8,52 kW / 2,73 kW / 3,12 | 12,02 kW / 3,67 kW / 3,28 |
flexoTHERM exclusive | ||
VWF 57/4 230 V | VWF 87/4 230 V | VWF 117/4 230 V |
| Heat Output / Power Consumption / COP for W10/W35 | Heat Output / Power Consumption / COP for W10/W35 | 6,32 kW / 1,35 kW / 4,70 | 9,94 kW / 1,92 kW / 5,17 | 12,88 kW / 2,47 kW / 5,22 |
|---|---|---|---|---|
| Heat Output / Power Consumption / COP for W10/W55 | Heat Output / Power Consumption / COP for W10/W55 | 6,23 kW / 2,12 kW / 2,94 | 10,28 kW / 2,96 kW / 3,47 | 13,22 kW / 3,93 kW / 3,36 |
Downloads overline
Downloads headline
flexoTHERM exclusive VWF 230V ErP Label DocumentVWF 57/4 230 VPDF (0.06 MB)
flexoTHERM exclusive VWF 230V ErP Label DocumentVWF 87/4 230 VPDF (0.06 MB)
flexoTHERM exclusive VWF 230V ErP Label DocumentVWF 117/4 230 VPDF (0.06 MB)
flexoTHERM exclusive VWF 230V ErP Label DocumentVWF 57/4 230 VPDF (0.06 MB)
flexoTHERM exclusive VWF 230V ErP Label DocumentVWF 87/4 230 VPDF (0.06 MB)
flexoTHERM exclusive VWF 230V ErP Label DocumentVWF 117/4 230 VPDF (0.06 MB)
flexoTHERM exclusive VWF 230V ErP Datasheet DocumentVWF 57/4 230 V, VWF 87/4 230 V, VWF 117/4 230 VPDF (0.3 MB)