Ventilation UnitrecoVAIR VAR 150/4
For an easy breath in every room of the home.
- Ceiling unit for efficient ventilation up to 90 m²
- Automatic humidity control to prevent mould
- Heat recovery for up to 30% lower heating costs
- Cleaner air with dust and pollen filtration
- Convenient control via system controller and app
Our ceiling‑mounted recoVAIR central ventilation system supplies fresh air to apartments and small homes while preventing heat losses during the cold season. Installed discreetly on or within a suspended ceiling, it distributes air through ducts and outlets that can be unobtrusively placed in ceilings, walls or floors. The unit automatically removes humidity, pollutants and odours. Its ultra‑fine pollen and dust filter helps even allergy sufferers breathe more easily. An optional fine‑dust filter captures up to 90% of tiny particles from the outdoor air.
Ideal for:
- Ventilation
Technical data table overline
Technical data table headline
recoVAIR | |||
VAR 150/4 R | VAR 150/4 L | VAR 150/4 R | VAR 150/4 L |
| ErP Specific Energy Consumption Class Ventilation | ErP Specific Energy Consumption Class Ventilation |
|---|
recoVAIR | |||
VAR 150/4 R | VAR 150/4 L | VAR 150/4 R | VAR 150/4 L |
| Air Volume Flow (max) | Air Volume Flow (max) | 150 m³/h | 150 m³/h | 150 m³/h | 150 m³/h |
|---|---|---|---|---|---|
| Air Volume Flow (nominal) | Air Volume Flow (nominal) | 70 - 115 m³/h | 70 - 115 m³/h | 70 - 115 m³/h | 70 - 115 m³/h |
| Efficiency (acc. to EN 13141-7) | Efficiency (acc. to EN 13141-7) | 82 % | 82 % | 82 % | 82 % |
| Efficiency (acc. to Passive House Institute) | Efficiency (acc. to Passive House Institute) | 75 % | 75 % | 75 % | 75 % |
| Efficiency (acc. to DIBt Institute / corrected) | Efficiency (acc. to DIBt Institute / corrected) | 84 % | 84 % | 84 % | 84 % |
| Filter Class, Outdoor Air (acc. to ISO 16890) / Filtration Efficiency | Filter Class, Outdoor Air (acc. to ISO 16890) / Filtration Efficiency | ISO ePM1 / 80 % | ISO ePM1 / 80 % | ISO ePM1 / 80 % | ISO ePM1 / 80 % |
| Filter Class, Extract Air (acc. to ISO 16890) / Filtration Efficiency | Filter Class, Extract Air (acc. to ISO 16890) / Filtration Efficiency | ISO Coarse / 65 % | ISO Coarse / 65 % | ISO Coarse / 65 % | ISO Coarse / 65 % |
| Heat Exchanger Type | Heat Exchanger Type | Cross-Flow Heat Exchanger | Cross-Flow Heat Exchanger | Cross-Flow Heat Exchanger | Cross-Flow Heat Exchanger |
1EN 60529