Ventilation UnitrecoVAIR VAR E 260 - 360
Fresh air, lower costs, smarter comfort.
- Airflow rates of 260 m³/h and 360 m³/h for living spaces of up to 290 m²
- Dust, pollen, odour and pollutant filtration for consistently fresh indoor air
- Heat recovery efficiency of up to 85% with energy efficiency class A
- Automatic humidity control to maintain healthy air quality and prevent mould
- Compatible with sensoCOMFORT 720/3 and VR 940f for full remote control
recoVAIR VAR E is a central domestic ventilation system with enough capacity to ventilate detached and semi-detached homes efficiently. Installed in the basement or a dedicated room, it distributes fresh air throughout the home via ducts and outlets that can be fitted discreetly into ceilings, walls or floors. The system reliably removes pollutants and odours as they pass through the unit, while an ultra-fine pollen and dust filter makes it a practical choice even for allergy sufferers. For even greater air quality, the optional fine dust filter removes up to 90% of microscopic particles from incoming outdoor air.
Ideal for:
- Ventilation
Technical data table overline
Technical data table headline
recoVAIR | |||
VAR 260/4 E | VAR 260/4 E | VAR 260/4 E | VAR 360/4E |
| ErP Specific Energy Consumption Class Ventilation | ErP Specific Energy Consumption Class Ventilation |
|---|
recoVAIR | |||
VAR 260/4 E | VAR 260/4 E | VAR 260/4 E | VAR 360/4E |
| Air Volume Flow (max) | Air Volume Flow (max) | 260 m³/h | 260 m³/h | 360 m³/h | 360 m³/h |
|---|---|---|---|---|---|
| Air Volume Flow (nominal) | Air Volume Flow (nominal) | 115 - 200 m³/h | 115 - 200 m³/h | 175 - 277 m³/h | 175 - 277 m³/h |
| Efficiency (acc. to EN 13141-7) | Efficiency (acc. to EN 13141-7) | 78 % | 78 % | 75 % | 75 % |
| Efficiency (Enthalpy Heat Exchanger) | Efficiency (Enthalpy Heat Exchanger) | 105,92 % | 105,92 % | 105,92 % | 105,92 % |
| Efficiency (acc. to Passive House Institute) | Efficiency (acc. to Passive House Institute) | 85 % | 85 % | 81 % | 81 % |
| Efficiency (acc. to DIBt Institute / corrected) | Efficiency (acc. to DIBt Institute / corrected) | 80 % | 80 % | 74 % | 74 % |
| Filter Class, Outdoor Air (acc. to ISO 16890) / Filtration Efficiency | Filter Class, Outdoor Air (acc. to ISO 16890) / Filtration Efficiency | ISO ePM1 / 80 % | ISO ePM1 / 80 % | ISO ePM1 / 80 % | ISO ePM1 / 80 % |
| Filter Class, Extract Air (acc. to ISO 16890) / Filtration Efficiency | Filter Class, Extract Air (acc. to ISO 16890) / Filtration Efficiency | ISO Coarse / 65 % | ISO Coarse / 65 % | ISO Coarse / 65 % | ISO Coarse / 65 % |
| Heat Exchanger Type | Heat Exchanger Type | Enthalpy Heat Exchanger | Enthalpy Heat Exchanger | Enthalpy Heat Exchanger | Enthalpy Heat Exchanger |
1EN 60529
Downloads overline
Downloads headline
recoVAIR VAR E 260 - 360 ErP Label DocumentVAR 360/4E, VAR 260/4 EPDF (0.08 MB)
recoVAIR VAR E 260 - 360 ErP Label DocumentVAR 260/4 EPDF (0.05 MB)
recoVAIR VAR E 260 - 360 ErP Label DocumentVAR 260/4 EPDF (0.05 MB)
recoVAIR VAR E 260 - 360 ErP Datasheet DocumentVAR 260/4 E, VAR 360/4EPDF (0.28 MB)
recoVAIR VAR E 260 - 360 ErP Datasheet DocumentVAR 260/4 E, VAR 260/4 EPDF (0.29 MB)